Round braided PA ropes

Material: Nylon
Construction: Round braided (flat)
Max elongation: App. 30%
Melting point: App. 215°
Standard colour: White & Black
Colour assortment: White, black, blue, red and green (dope dyed/impregnated when being colored).
Specific Gravity: 1.14
O Braided Rope characteristics
Diameter (mm) | Runnage (m/kg) | Breaking strength (kgf) |
1,0 | 800 | – |
1,3 | 580 | 95 |
1,8 | 380 | 135 |
2,0 | 280 | 180 |
2,5 | 230 | 210 |
3,0 | 190 | 250 |
4,0 | 135 | 380 |
5,0 | 115 | 445 |
6,0 | 90 | 580 |
7,0 | 57 | 1000 |
8,0 | 40 | 1400 |
10,0 | 28 | 1700 |
12,0 | 15 | 2500 |
Cross braided PA ropes

Material: Nylon
Construction: Cross braided
Max elongation: App. 30%
Melting point: App. 215° C
Standard colour: White
Colour assortment: White and black
Density: 1,14
X Braided Rope characteristics
Diameter (mm) | Runnage (m/kg) | Breaking strength (kgf) |
0,5 | 1400 | 36 |
0,7 | 1100 | 50 |
1,0 | 650 | 75 |
1,3 | 560 | 95 |
1,5 | 540 | 100 |
1,8 | 420 | 125 |
2,0 | 340 | 135 |
2,5 | 250 | 160 |
3,0 | 150 | 250 |
4,0 | 105 | 350 |
5,0 | 67 | 400 |
6,0 | 46 | 480 |
7,0 | 30 | 660 |
8,0 | 24 | 900 |
10,0 | 17 | 1400 |
12,0 | 11 | 1800 |
Double braided PA ropes

Material: Nylon
Construction: Double braided
Max elongation: App. 30%
Melting point: App. 215° C
Standard colour: White
Colour assortment: White and black
Density: 1,14