Cross braided polyester twines
Material: Polyester
Construction: Cross braided
Standard colour: White & Black
Colour assortment: Choice
Elongation: Approx. 13%
Melting point: Approx. 265° C
Specific Gravity: 1,38
Cross braided polyester twine characteristics
| Diameter (mm) | Runnage (m/kg) | Breaking strength (kgf) |
| 0,8 | 900 | 40 |
| 1,0 | 620 | 65 |
| 1,5 | 470 | 80 |
| 1,8 | 400 | 100 |
| 2,0 | 300 | 120 |
| 3,0 | 128 | 225 |
| 4,0 | 90 | 300 |
| 5,0 | 55 | 360 |
| 6,0 | 38 | 540 |
| 7,0 | 25 | 720 |
| 8,0 | 19 | 950 |
| 10,0 | 12 | 1300 |
| 12,0 | 9 | 1600 |
| 14,0 | 6 | 2600 |
| 16,0 | 4 | 3900 |
