Round braided HMPE/Dyneema® twines
Material: HMPE/Dyneema®
Construction: Round braided
Standard Colour: White
Colour assortment: White, black, green
Buoyancy: 0,98
Melting point: 144-152° C
UV stability: Very good
Round braided HMPE/Dyneema® twines characteistics
| Diameter (mm) | Type | Runnage (m/kg) | Breaking strength (kgf) |
| 2,0 | O16 | 330 | 515 |
| 2,5 | O16 | 260 | 620 |
| 3,0 | O16 | 200 | 850 |
| 4,0 | O16 | 150 | 1350 |
| 5,0 | O12 | 70 | 2700 |
| 6,0 | O12 | 48 | 3600 |
| 7,0 | O12 | 37 | 5500 |
| 8,0 | O12 | 28 | 6900 |
