Round braided HMPE/Dyneema® twines
Material: HMPE/Dyneema®
Construction: Round braided
Standard Colour: White
Colour assortment: White, black, green
Buoyancy: 0,98
Melting point: 144-152° C
UV stability: Very good
Round braided HMPE/Dyneema® twines characteistics
| Diameter (mm) | Runnage (m/kg) | Breaking strength (kgf) |
| 1,5 | 660 | 290 |
| 2,0 | 440 | 375 |
| 2,5 | 320 | 570 |
| 3,0 | 205 | 840 |
| 4,0 | 155 | 1080 |
| 5,0 | 95 | 1680 |
| 6,0 | 64 | 2440 |
