Double braided polyester rope
Material: Polyester
Construction: Double braided
Standard colour: White
Elongation: Approx. 13%
Melting point: Approx. 265° C
Specific Gravity: 1,38
Double braided polyester rope characteristics
| Diameter (mm) | Runnage (m/kg) | Breaking strength (kgf) |
| 6 | 31,0 | 450 |
| 8 | 22,0 | 1200 |
| 10 | 14,0 | 1400 |
| 12 | 9,0 | 1700 |
| 14 | 7,0 | 2400 |
| 16 | 6,0 | 4000 |
| 18 | 4,0 | 6000 |
| 20 | 3,8 | |
| 22 | 3,3 | |
| 24 | 2,8 | |
| 26 | 2,5 | |
| 28 | 2,0 |
