Twisted polyester twines
Material: Polyester
Construction: Twisted
Standard colour: White & Black
Colour assortment: Choice
Elongation: Approx. 13%
Melting point: Approx. 265° C
Specific Gravity: 1,38
Twisted polyester twine characteristics
| Danish Twine No | International Twine No | Diameter (mm) | Runnage (m/kg) | Breaking strength (kgf) |
| 63 | 250/18 | 0,9 | 1757 | 35 |
| 83 | 250/24 | 1,1 | 1360 | 45 |
| 103 | 250/30 | 1,2 | 1050 | 50 |
| 123 | 250/36 | 1,4 | 879 | 68 |
| 163 | 250/48 | 1,6 | 682 | 94 |
| 203 | 250/60 | 1,8 | 533 | 119 |
